| 50 | | 18K White Gold Anniversary Diamond Band (0.52 ct. | | 18K Gold | $ 2419.4600 | |
| 51 | | 18K White Gold Chanel Set Diamond Band (0.95ct. tw | | 18K Gold | $ 2168.3100 | |
| 52 | | 18K White Gold Diamond Studed Moveable Band (0.16c | | 18K Gold | $ 1352.6500 | |
| 54 | | 18K White Gold Chanel Set Diamond Band (0.60 ct. t | | 18K Gold | $ 2032.3600 | |
| 56 | | 18K White Gold Bezel Set Diamond Band (0.50ct. tw) | | 18K Gold | $ 1896.4200 | |
| 115 | | 6.5-7.0 mm Akoya Cultured Pearl 16 inch Strand WG | | 18K Gold | $ 884.2600 | |
| 116 | | 7.0-7.5 mm Akoya Cultured Pearl 16 inch Strand WG | | 18K Gold | $ 1251.3100 | |
| 117 | | 7.5-8.0 mm Akoya Cultured Pearl 16 inch Strand WG | | 18K Gold | $ 1612.7900 | |
| 118 | | 8.0-8.5 mm Akoya Cultured Pearl 16 inch Strand WG | | 18K Gold | $ 1974.2800 | |
| 119 | | 6.5-7.0 mm Akoya Cultured Pearl 16 inch Strand | | 18K Gold | $ 884.2600 | |
| 120 | | 7.0-7.5 mm Akoya Cultured Pearl 16 inch Strand | | 18K Gold | $ 1251.3100 | |
| 121 | | 7.5-8.0 mm Akoya Cultured Pearl 16 inch Strand | | 18K Gold | $ 1612.7900 | |
| 122 | | 8.0-8.5 mm Akoya Cultured Pearl 16 inch Strand | | 18K Gold | $ 1974.2800 | |
| 152 | | 9-12 mm Graduated Tahitian Cultured Pearl 18 inch | | 18K Gold | $ 5005.2000 | |
| 153 | | 9-12mm Multi-Color Tahitian Cultured Pearl 18 inch | | 18K Gold | $ 5870.2900 | |
| 154 | | 8-12mm Graduated South Sea Cultured Pearl 18 inch | | 18K Gold | $ 7415.1000 | |
| 155 | | Bridal Jewelry - 6.0-6.5mm Akoya Cultured Pearl White Gold Earrings | | 18K Gold | $ 135.9500 | |
| 156 | | Bridal Jewelry - 7.0-7.4mm Akoya Cultured Pearl White Gold Earrings | | 18K Gold | $ 191.5500 | |
| 157 | | Bridal Jewelry - 8.0-8.4mm Akoya Cultured Pearl White Gold Earrings | | 18K Gold | $ 339.8600 | |
| 158 | | Bridal Jewelry - 6.0-6.5mm Akoya Cultured Pearl Gold Earrings | | 18K Gold | $ 135.9500 | |
| 159 | | Bridal Jewelry - 7.0-7.4mm Akoya Cultured Pearl Gold Earrings | | 18K Gold | $ 191.5500 | |
| 160 | | Bridal Jewelry - 8.0-8.4mm Akoya Cultured Pearl Gold Earrings | | 18K Gold | $ 339.8600 | |
| 171 | | Bridal Jewelry - 8.0 mm Tahitian Pearl White Gold Earrings | | 18K Gold | $ 401.6400 | |
| 172 | | Gift For Her - 9.0 mm Tahitian Pearl White Gold Earrings | | 18K Gold | $ 494.3300 | |
| 173 | | 9.0-9.5 mm South Sea Pearl White Gold Earrings | | 18K Gold | $ 695.1700 | |
| 174 | | 6.0-6.4mm Akoya Pearl White Gold Diamond Earrings | | 18K Gold | $ 275.2900 | |
| 175 | | 7.0-7.4mm Akoya Pearl White Gold Diamond Earrings | | 18K Gold | $ 397.6300 | |
| 176 | | 8.0-8.4mm Akoya Pearl White Gold Diamond Earrings | | 18K Gold | $ 642.3300 | |
| 177 | | 6.0-6.4mm Akoya Pearl Gold Diamond Earrings | | 18K Gold | $ 275.2900 | |
| 178 | | 7.0-7.4mm Akoya Pearl Gold Diamond Earrings | | 18K Gold | $ 397.6300 | |
| 179 | | 8.0-8.4mm Akoya Pearl Gold Diamond Earrings | | 18K Gold | $ 642.3300 | |
| 180 | | Gift For Her - 8-8.5mm Tahitian Pearl White Gold Diamond Earrings | | 18K Gold | $ 734.1000 | |
| 181 | | 9-9.5mm Tahitian Pearl White Gold Diamond Earrings | | 18K Gold | $ 917.6200 | |
| 182 | | 9-9.5mm South Sea Pearl Gold Diamond Earrings | | 18K Gold | $ 1192.9100 | |
| 183 | | 6.0-6.5 mm Akoya Pearl White Gold Pendant | | 18K Gold | $ 134.5900 | |
| 184 | | 7.0-7.4 mm Akoya Pearl White Gold Pendant | | 18K Gold | $ 195.7600 | |
| 185 | | 8.0-8.4 mm Akoya Pearl White Gold Pendant | | 18K Gold | $ 305.8800 | |
| 186 | | 6.0-6.5 mm Akoya Pearl Gold Pendant | | 18K Gold | $ 134.5900 | |
| 187 | | 7.0-7.4 mm Akoya Pearl Gold Pendant | | 18K Gold | $ 195.7600 | |
| 188 | | 8.0-8.4 mm Akoya Pearl Gold Pendant | | 18K Gold | $ 305.8800 | |
| 199 | | Gift For Her - 8.0-8.5 mm Tahitian Pearl White Gold Pendant | | 18K Gold | $ 271.8900 | |
| 200 | | Gift For Her - 9.0-9.5 mm Tahitian Pearl White Gold Pendant | | 18K Gold | $ 407.8400 | |
| 201 | | 9.0-9.5 mm South Sea Pearl White Gold Pendant | | 18K Gold | $ 550.5700 | |
| 202 | | 6.0-6.4 mm Akoya Pearl White Gold Diamond Pendant | | 18K Gold | $ 207.9900 | |
| 203 | | 7.0-7.4 mm Akoya Pearl White Gold Diamond Pendant | | 18K Gold | $ 324.2300 | |
| 204 | | 8.0-8.4 mm Akoya Pearl White Gold Diamond Pendant | | 18K Gold | $ 458.8100 | |
| 205 | | 6.0-6.4 mm Akoya Pearl Gold Diamond Pendant | | 18K Gold | $ 207.9900 | |
| 206 | | 7.0-7.4 mm Akoya Pearl Gold Diamond Pendant | | 18K Gold | $ 324.2300 | |
| 207 | | 8.0-8.4 mm Akoya Pearl Gold Diamond Pendant | | 18K Gold | $ 458.8100 | |
| 208 | | Gift For Her - 8.0-8.5mm Tahitian Pearl White Gold Diamond Pendant | | 18K Gold | $ 452.6900 | |
| 209 | | Gift For Her - 9-9.5mm Tahitian Pearl White Gold Diamond Pendant | | 18K Gold | $ 550.5700 | |
| 210 | | Gift For Her - 9.5-9.9mm Tahitian Pearl White Gold Diamond Pendant | | 18K Gold | $ 815.6600 | |
| 211 | | 9-9.9mm South Sea Pearl White Gold Diamond Pendant | | 18K Gold | $ 795.2800 | |
| 220 | | 7.0-7.5mm Akoya Pearl Bracelet in White Gold | | 18K Gold | $ 528.9500 | |
| 225 | | 9-10mm Tahitian Pearl Bracelet in White Gold | | 18K Gold | $ 2113.3100 | |
| 232 | | 8-10mm Triple Tahitian Pearl Drop Necklace | | 18K Gold | $ 734.1000 | |
| 243 | | Akoya Pearl and Diamond Necklace in White Gold | | 18K Gold | $ 722.9800 | |
| 244 | | Tahitian Pearl and Diamond Necklace in White Gold | | 18K Gold | $ 806.4000 | |
| 250 | | Diamond Earrings - 1/4 ct. tw 18K Gold Princess Diamond Stud Earrings | | 18K Gold | $ 221.3300 | |
| 251 | | Diamond Earrings - 1/3 ct. tw 18K Gold Princess Diamond Stud Earrings | | 18K Gold | $ 307.8500 | |
| 252 | | Diamond Earrings - 1/2 ct. tw 18K Gold Princess Diamond Stud Earrings | | 18K Gold | $ 789.8200 | |
| 253 | | Diamond Earrings - 3/4 ct. tw 18K Gold Princess Diamond Stud Earrings | | 18K Gold | $ 1172.9400 | |
| 254 | | Diamond Earrings - 1.0 ct. tw 18K Gold Princess Diamond Stud Earrings | | 18K Gold | $ 2224.5300 | |
| 255 | | Diamond Earrings - 1/4 ct. tw 18K White Gold Pr Diamond Stud Earrings | | 18K Gold | $ 221.3300 | |
| 256 | | Diamond Earrings - 1/3 ct. tw 18K White Gold Pr Diamond Stud Earrings | | 18K Gold | $ 307.8500 | |
| 257 | | Diamond Earrings - 1/2 ct. tw 18K White Gold Pr Diamond Stud Earrings | | 18K Gold | $ 789.8200 | |
| 258 | | Diamond Earrings - 3/4 ct. tw 18K White Gold Diamond Stud Earrings | | 18K Gold | $ 1172.9400 | |
| 259 | | Diamond Earrings - 1.0 ct. tw 18K White Gold Pr Diamond Stud Earrings | | 18K Gold | $ 2224.5300 | |
| 266 | | Diamond Earrings - 1/4 ct. tw 18K Gold Diamond Stud Earrings | | 18K Gold | $ 246.0500 | |
| 267 | | Diamond Earrings - 1/3 ct. tw 18K Gold Diamond Stud Earrings | | 18K Gold | $ 344.9200 | |
| 268 | | Diamond Earrings - 1/2 ct. tw 18K Gold Diamond Stud Earrings | | 18K Gold | $ 703.3200 | |
| 269 | | Diamond Earrings - 3/4 ct. tw 18K Gold Diamond Stud Earrings | | 18K Gold | $ 1247.0900 | |
| 270 | | Diamond Earrings - 1.0 ct. tw 18K Gold Diamond Stud Earrings | | 18K Gold | $ 2471.7000 | |
| 271 | | Diamond Earrings - 1 1/2 ct. tw 18K Gold Diamond Stud Earrings | | 18K Gold | $ 4449.0600 | |
| 272 | | Diamond Earrings - 1/4 ct. tw 18K White Gold Diamond Stud Earrings | | 18K Gold | $ 246.0500 | |
| 273 | | Diamond Earrings - 1/3 ct. tw 18K White Gold Diamond Stud Earrings | | 18K Gold | $ 344.9200 | |
| 274 | | Diamond Earrings - 1/2 ct. tw 18K White Gold Diamond Stud Earrings | | 18K Gold | $ 703.3200 | |
| 275 | | Diamond Earrings - 3/4 ct. tw 18K White Gold Pr Diamond Stud Earrings | | 18K Gold | $ 1247.0900 | |
| 276 | | Diamond Earrings - 1.0 ct. tw 18K White Gold Diamond Stud Earrings | | 18K Gold | $ 2471.7000 | |
| 277 | | Diamond Earrings - 1 1/2 ct. tw 18K White Gold Diamond Stud Earrings | | 18K Gold | $ 4449.0600 | |
| 278 | | Diamond Earrings - 1/3 ct. Yellow Gold Bezel-Set Diamond Stud Earrings | | 18K Gold | $ 364.3800 | |
| 279 | | Diamond Earrings - 1/2 ct. Yellow Gold Bezel-Set Diamond Stud Earrings | | 18K Gold | $ 741.5000 | |
| 280 | | Diamond Earrings - 1/3 ct. White Gold Bezel-Set Diamond Stud Earrings | | 18K Gold | $ 364.3800 | |
| 281 | | Diamond Earrings - 1/2 ct. White Gold Bezel-Set Diamond Stud Earrings | | 18K Gold | $ 741.5000 | |
| 287 | | 1/4ct 18K Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 361.4900 | |
| 288 | | 1/3ct 18K Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 478.2700 | |
| 289 | | 1/2ct 18K Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 1028.8500 | |
| 290 | | 3/4ct 18K Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 2441.4300 | |
| 291 | | 1.0ct 18K Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 3781.7000 | |
| 292 | | 1/4ct Wh. Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 361.4900 | |
| 293 | | 1/3ct Wh. Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 478.2700 | |
| 294 | | 1/2ct Wh. Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 1028.8500 | |
| 295 | | 3/4ct Wh. Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 2441.4300 | |
| 296 | | 1.0ct Wh. Gold Princess Diamond Solitaire Pendant | | 18K Gold | $ 3781.7000 | |
| 297 | | 1/2ct Wh.Gold Pear-Shape Diamond Solitaire Pendant | | 18K Gold | $ 1445.9500 | |
| 298 | | 3/4ct Wh.Gold Pear-Shape Diamond Solitaire Pendant | | 18K Gold | $ 2335.7600 | |
| 299 | | 1.0ct Wh.Gold Pear-Shape Diamond Solitaire Pendant | | 18K Gold | $ 3781.7000 | |
| 304 | | 1/4ct 18K Gold Diamond Solitaire Pendant | | 18K Gold | $ 417.1100 | |
| 305 | | 1/3ct 18K Gold Diamond Solitaire Pendant | | 18K Gold | $ 583.9500 | |
| 306 | | 1/2ct 18K Gold Diamond Solitaire Pendant | | 18K Gold | $ 1195.6900 | |
| 307 | | 3/4ct 18K Gold Diamond Solitaire Pendant | | 18K Gold | $ 2502.6000 | |
| 308 | | 1.0ct 18K Gold Diamond Solitaire Pendant | | 18K Gold | $ 4170.9900 | |
| 309 | | 1/4ct Wh. Gold Diamond Solitaire Pendant | | 18K Gold | $ 417.1100 | |
| 310 | | 1/3ct Wh. Gold Diamond Solitaire Pendant | | 18K Gold | $ 583.9500 | |
| 311 | | 1/2ct Wh. Gold Diamond Solitaire Pendant | | 18K Gold | $ 1195.6900 | |
| 312 | | 3/4ct Wh. Gold Diamond Solitaire Pendant | | 18K Gold | $ 2502.6000 | |
| 313 | | 1.0ct Wh. Gold Diamond Solitaire Pendant | | 18K Gold | $ 4170.9900 | |
| 322 | | 7.5 mm Akoya Pearl Gold Earrings | | 18K Gold | $ 238.5800 | |
| 323 | | 7.5 mm Akoya Pearl White Gold Earrings | | 18K Gold | $ 238.5800 | |
| 327 | | 6.5 mm Akoya Pearl & Diamond Earrings (1/3 ct tw) | | 18K Gold | $ 887.0300 | |
| 328 | | 6.5 mm Tahitian Pearl & Diamond Earrings (1/3 ct t | | 18K Gold | $ 1070.5500 | |
| 329 | | 1/4 ct. tw White Gold Diamond Hoop Earrings | | 18K Gold | $ 428.2300 | |
| 330 | | 1/2 ct. tw White Gold Diamond Hoop Earrings | | 18K Gold | $ 795.2800 | |
| 331 | | 1 ct. tw White Gold Diamond Hoop Earrings | | 18K Gold | $ 1345.8400 | |
| 332 | | 1/8 ct. tw White Gold Diamond Earrings | | 18K Gold | $ 397.6300 | |
| 333 | | 1/2 ct. tw White Gold Diamond Bezel Drop Earrings | | 18K Gold | $ 978.7900 | |
| 334 | | 3/4 ct. tw Gold Diamond Triple Bezel Drop Earrings | | 18K Gold | $ 1590.5300 | |
| 335 | | White & Yellow Diamond Triple Bezel Gold Earrings | | 18K Gold | $ 1712.8900 | |
| 336 | | White Gold Diamond Heart Earrings | | 18K Gold | $ 428.2300 | |
| 337 | | 0.45 ct. tw White Gold Diamond Bezel Earrings | | 18K Gold | $ 611.7400 | |
| 338 | | Three-stone triangular White Gold Earrings | | 18K Gold | $ 642.3300 | |
| 339 | | 1/2 ct Round & Baguette Diamond Gold Earrings | | 18K Gold | $ 856.4500 | |
| 340 | | 1/3 ct. tw White Gold Pave-Set Diamond Earrings | | 18K Gold | $ 519.9800 | |
| 341 | | 1/3 ct. tw Yellow Gold Pave-Set Diamond Earrings | | 18K Gold | $ 519.9800 | |
| 342 | | 3/4 ct. tw White Gold Diamond Hoop Earrings | | 18K Gold | $ 1162.3300 | |
| 343 | | 5/8 ct. tw White Gold Three Diamond Earrings | | 18K Gold | $ 1162.3300 | |
| 344 | | 3/4 ct. tw Yellow Gold Diamond Hoop Earrings | | 18K Gold | $ 1162.3300 | |
| 345 | | 1/2 ct. tw Diamond Hoop Earrings in White Gold | | 18K Gold | $ 672.9300 | |
| 346 | | 1 ct. tw Diamond Hoop Earrings in White Gold | | 18K Gold | $ 1192.9100 | |
| 347 | | 1/2 ct. Princess-cut Diamond Hoop Gold Earrings | | 18K Gold | $ 642.3300 | |
| 348 | | 1 ct. Princess-cut Diamond Hoop Gold Earrings | | 18K Gold | $ 1101.1400 | |
| 349 | | 3/4ct Milgrain Baguette Diamond Hoop Gold Earrings | | 18K Gold | $ 1101.1400 | |
| 350 | | Round & Baguette Diamond White Gold Earrings | | 18K Gold | $ 1529.3700 | |
| 351 | | 1/2 ct Milgrain Diamond Hoop White Gold Earrings | | 18K Gold | $ 978.7900 | |
| 352 | | 1/5 ct. tw White Gold Diamond Earrings | | 18K Gold | $ 581.1600 | |
| 353 | | 1 ct Graduated Diamond White Gold Necklace | | 18K Gold | $ 1223.5000 | |
| 354 | | 1/4 ct Diamond Triple Heart White Gold Necklace | | 18K Gold | $ 472.7100 | |
| 355 | | 1 ct Graduated Diamond Gold Necklace | | 18K Gold | $ 1223.5000 | |
| 356 | | 1 1/3 ct Diamond Bezel Set White Gold Necklace | | 18K Gold | $ 2613.8200 | |
| 357 | | 6 1/3 ct Stunning Diamond Necklace in Gold | | 18K Gold | $ 10566.5200 | |
| 358 | | 1/4 ct Diamond Three-Stone White Gold Necklace | | 18K Gold | $ 500.5200 | |
| 359 | | 1/2 ct Diamond Three-Stone Bezel Gold Necklace | | 18K Gold | $ 1056.6500 | |
| 360 | | 1/2 ct Graduated Diamond White Gold Necklace | | 18K Gold | $ 611.7400 | |
| 361 | | 1/3 ct Five-Stone Diamond Band in 18K Gold | | 18K Gold | $ 1039.9700 | |
| 372 | | 1/2 ct Five-Stone Diamond Band in 18K Gold | | 18K Gold | $ 1101.1400 | |
| 373 | | 3/4 ct Five-Stone Diamond Band in 18K Gold | | 18K Gold | $ 1468.1900 | |
| 374 | | 1 ct Five-Stone Diamond Band in 18K Gold | | 18K Gold | $ 2202.2900 | |
| 378 | | 1/2 ct Gold Round and Baguette Diamond Band | | 18K Gold | $ 1559.9500 | |
| 382 | | 1/2 ct White Gold Three-Row Diamond Band | | 18K Gold | $ 1131.7200 | |
| 387 | | 1/3 ct White Gold Diamond and Pink Sapphire Band | | 18K Gold | $ 778.5900 | |
| 389 | | 3/8 ct White Gold Semi-Bezel Diamond Band | | 18K Gold | $ 778.5900 | |
| 393 | | 1/3 ct White Gold Diamond and Sapphire Band | | 18K Gold | $ 722.9800 | |
| 394 | | 1/4 ct White Gold Diamond Floating Heart Pendant | | 18K Gold | $ 328.1200 | |
| 395 | | 18K White Gold Diamond Open Heart Pendant | | 18K Gold | $ 166.8400 | |
| 396 | | Gold Three-Stone Diamond Pendant(1/2 ct. tw) | | 18K Gold | $ 1084.4700 | |
| 397 | | Gold Three-Stone Diamond Pendant(1/2 ct. tw) | | 18K Gold | $ 1084.4700 | |
| 398 | | Gold Three-Stone Diamond Pendant(1/3 ct. tw) | | 18K Gold | $ 695.1700 | |
| 399 | | Gold Diamond Two Hearts Pendant (1/4 ct. tw.) | | 18K Gold | $ 328.1200 | |
| 400 | | 18K White Gold Diamond Two Heart Pendant | | 18K Gold | $ 278.0700 | |
| 401 | | 18K White Gold Diamond Double Heart Pendant | | 18K Gold | $ 361.4900 | |
| 402 | | Gold Three-Stone Diamond Pendant(1/2 ct. tw.) | | 18K Gold | $ 1668.4000 | |
| 403 | | 18K Gold Three-Stone Diamond Pendant | | 18K Gold | $ 1668.4000 | |
| 405 | | White Gold Diamond Cross Pendant (1/4 ct. tw.) | | 18K Gold | $ 328.1200 | |
| 406 | | White Gold Diamond Cross Pendant (1/2 ct. tw.) | | 18K Gold | $ 583.9500 | |
| 407 | | White Gold Princess-Cut and Pave Diamond Pendant | | 18K Gold | $ 661.8000 | |
| 408 | | 18K White Gold Diamond Puffed Pavé Heart Pendant | | 18K Gold | $ 611.7400 | |
| 411 | | 18K Gold Three-Stone Diamond and Baguette Necklace | | 18K Gold | $ 2168.9100 | |
| 412 | | 18K White Gold Diamond Bezel Pendant | | 18K Gold | $ 556.1400 | |
| 413 | | 18K Gold Round and Pear Diamond Droplet Pendant | | 18K Gold | $ 889.8100 | |
| 414 | | 18K White Gold Diamond Star Pendant | | 18K Gold | $ 328.1200 | |
| 416 | | Gold Three-Stone Princess-Cut Diamond Pendant | | 18K Gold | $ 834.2000 | |
| 417 | | 1ct Three-Stone Princess-Cut Diamond Gold Pendant | | 18K Gold | $ 2224.5300 | |
| 418 | | White and Yellow Diamond Bracelet in White Gold | | 18K Gold | $ 1253.4000 | |
| 419 | | 1/2 ct. Three-Diamond Bangle Bracelet in White Gol | | 18K Gold | $ 1101.1400 | |
| 420 | | 1/2 ct. Diamond Bangle Bracelet in White Gold | | 18K Gold | $ 1131.0400 | |
| 421 | | 1 ct. Diamond Bracelet in White Gold | | 18K Gold | $ 1590.5300 | |
| 422 | | 2 ct. Diamond Bracelet in White Gold | | 18K Gold | $ 2446.9800 | |
| 423 | | 1 ct. Diamond Bezel Bangle in White Gold | | 18K Gold | $ 1529.3700 | |
| 424 | | 3 ct. Diamond Bracelet in White Gold | | 18K Gold | $ 3303.4300 | |
| 425 | | 3 1/2 ct. Diamond Bezel Bangle in White Gold | | 18K Gold | $ 5505.7100 | |
| 426 | | 3 1/2 ct. Diamond Bezel Bangle in Gold | | 18K Gold | $ 5505.7100 | |
| 427 | | 2 ct. Diamond Bracelet in 18K Gold | | 18K Gold | $ 2446.9800 | |
| 428 | | 3 ct. Diamond Bracelet in 18K Gold | | 18K Gold | $ 3303.4300 | |
| 429 | | 1 1/2 ct. Diamond Bracelet in 18K White Gold | | 18K Gold | $ 1712.8900 | |
| 430 | | 2 ct. Diamond X Bracelet in 18K White Gold | | 18K Gold | $ 2109.8400 | |
| 431 | | 2 ct. Diamond Bezel-Set Bracelet in White Gold | | 18K Gold | $ 3364.6000 | |
| 433 | | 3 1/2 ct. Diamond Bezel Bangle in Rose Gold | | 18K Gold | $ 5505.7100 | |
| 434 | | 1/4 ct Diamond Heart Charm Bracelet in White Gold | | 18K Gold | $ 519.3000 | |
| 435 | | Diamond Heart-Lock and Key Bracelet in White Gold | | 18K Gold | $ 459.4900 | |
| 436 | | Diamond Bezel Bracelet in White Gold | | 18K Gold | $ 1101.1400 | |
| 438 | | 1/4ct. Diamond & Ruby 18K White Gold Ring | | 18K Gold | $ 1112.2700 | |
| 439 | | 1/4ct. Diamond & Blue Sapphire 18K White Gold Ring | | 18K Gold | $ 1084.4700 | |
| 440 | | 1/4ct. Diamond & Pink Sapphire 18K White Gold Ring | | 18K Gold | $ 1056.6500 | |
| 449 | | Wedding Bands - 1/10 ct. VS Diamond Milgrain 18K Gold Band | | 18K Gold | $ 373.8200 | |
| 450 | | Wedding Bands - 1/10 ct. Round VS Diamond 18K White Gold Band | | 18K Gold | $ 333.6600 | |
| 451 | | Wedding Bands - 1/10 ct. Round VS Diamond 18K Gold Band | | 18K Gold | $ 333.6600 | |
| 452 | | Wedding Bands - 1/2 ct. VS Diamond Milgrain 18K Gold Band | | 18K Gold | $ 1256.1100 | |
| 453 | | Wedding Bands - 1/2 ct. Round & Baguette VS Diamond 18K Gold Band | | 18K Gold | $ 1159.6800 | |
| 454 | | Wedding Bands - 1/4 ct. Round & Baguette VS Diamond 18K Gold Band | | 18K Gold | $ 606.3900 | |
| 455 | | 1 ct. Round VS Diamond 18K Gold Band | | 18K Gold | $ 2039.1400 | |
| 456 | | 3/4 ct. Round VS Diamond 18K Gold Band | | 18K Gold | $ 1767.2500 | |
| 457 | | Wedding Bands - 3/4 ct. VS Diamond Milgrain Tapered Band in 18K Gold | | 18K Gold | $ 2012.0300 | |
| 458 | | 1/4 ct. Round VS Diamond 18K Gold Band | | 18K Gold | $ 483.2700 | |
| 459 | | Wedding Bands - 1/4 ct. Diamond Milgrain Gold Band | | 18K Gold | $ 651.2400 | |
| 460 | | Wedding Bands - 3/4 ct. Princess-Cut Diamond Milgrain Gold Band | | 18K Gold | $ 1794.4400 | |
| 461 | | Wedding Bands - 1/2 ct. Princess-Cut Diamond Milgrain Gold Band | | 18K Gold | $ 1264.3400 | |
| 462 | | Wedding Bands - 1/4 ct. Princess-Cut Diamond Milgrain Gold Band | | 18K Gold | $ 598.1400 | |
| 463 | | Wedding Bands - 1 ct. Princess-Cut Diamond 18K Gold Band | | 18K Gold | $ 2243.0500 | |
| 464 | | 1/10 ct. Round VS Diamond Milgrain 18K Gold Band | | 18K Gold | $ 1767.2500 | |
| 465 | | Wedding Bands - 1/2 ct. Princess-Cut VS Diamond 18K Gold Band | | 18K Gold | $ 1129.0000 | |
| 466 | | 1/4 ct. Princess-Cut VS Diamond 18K Gold Band | | 18K Gold | $ 543.7600 | |
| 467 | | Wedding Bands - 1/6 ct. Princess-Cut VS Diamond 18K Gold Band | | 18K Gold | $ 485.9900 | |
| 468 | | Diamond & Blue Sapphire Earrings in White Gold | | 18K Gold | $ 764.6800 | |
| 469 | | Diamond & Sapphire Drop Earrings in White Gold | | 18K Gold | $ 642.3300 | |
| 470 | | Diamond & Pink Sapphire Earrings in White Gold | | 18K Gold | $ 764.6800 | |
| 471 | | Diamond & Sapphire Drop Earrings in White Gold | | 18K Gold | $ 642.3300 | |
| 472 | | Diamond & Emerald Earrings in White Gold | | 18K Gold | $ 1211.2700 | |
| 473 | | Diamond & Ruby Earrings in White Gold | | 18K Gold | $ 887.0300 | |
| 474 | | Diamond & Sapphire Earrings in White Gold | | 18K Gold | $ 581.1600 | |
| 475 | | Diamond & Ruby Hoop Earrings in 18K White Gold | | 18K Gold | $ 978.7900 | |
| 476 | | Diamond & Sapphire Hoop Earrings in 18K White Gold | | 18K Gold | $ 978.7900 | |
| 477 | | 1/4 ct. Diamond & Sapphire Bezel Earrings | | 18K Gold | $ 887.0300 | |
| 478 | | 1/4 ct. Diamond & Sapphire Bezel Earrings | | 18K Gold | $ 887.0300 | |
| 479 | | Diamond & Blue Sapphire Pendant in 18K White Gold | | 18K Gold | $ 948.2100 | |
| 480 | | Diamond & Blue Sapphire Pendant in 18K White Gold | | 18K Gold | $ 672.9300 | |
| 481 | | Diamond & Ruby Pendant in 18K White Gold | | 18K Gold | $ 1009.3800 | |
| 482 | | Diamond & Ruby Pendant in 18K White Gold | | 18K Gold | $ 887.0300 | |
| 483 | | Diamond & Sapphire Heart Pendant in 18K White Gold | | 18K Gold | $ 581.1600 | |
| 484 | | Diamond & Sapphire Heart Pendant in 18K White Gold | | 18K Gold | $ 581.1600 | |
| 485 | | Diamond & Sapphire Flower Pendant in White Gold | | 18K Gold | $ 642.3300 | |
| 486 | | Diamond & Sapphire Flower Pendant in White Gold | | 18K Gold | $ 642.3300 | |
| 487 | | Diamond & Sapphire Bezel Pendant in White Gold | | 18K Gold | $ 703.5200 | |
| 488 | | Diamond & Sapphire Bezel Pendant in White Gold | | 18K Gold | $ 703.5200 | |
| 489 | | Diamond & Sapphire Bezel Pendant in White Gold | | 18K Gold | $ 581.1600 | |
| 490 | | Diamond & Emerald Pendant in 18K White Gold | | 18K Gold | $ 948.2100 | |
| 491 | | Diamond & Pink Sapphire Pendant in 18K White Gold | | 18K Gold | $ 948.2100 | |
| 492 | | Diamond & Pink Sapphire Pendant in 18K White Gold | | 18K Gold | $ 672.9300 | |
| 493 | | 1/4 ct Diamond and Sapphire Cross Pendant | | 18K Gold | $ 727.9700 | |
| 499 | | 1/4 ct Diamond and Pink Sapphire Cross Pendant | | 18K Gold | $ 727.9700 | |
| 507 | | 1/3 ct. Diamond & Sapphire Bezel Bracelet in Gold | | 18K Gold | $ 1039.9700 | |
| 508 | | 5/8 ct. Diamond & Sapphire Bracelet in White Gold | | 18K Gold | $ 2079.9400 | |
| 509 | | 5/8 ct. Diamond & Ruby Bracelet in White Gold | | 18K Gold | $ 2079.9400 | |
| 519 | | 1/3 ct. Diamond & Sapphire Bezel Bracelet in Gold | | 18K Gold | $ 1101.1400 | |
| 520 | | 5/8 ct. Diamond & Sapphire Bracelet in White Gold | | 18K Gold | $ 2079.9400 | |
| 521 | | Diamond & Pink Sapphire Bezel Necklace in 18K Gold | | 18K Gold | $ 825.8600 | |
| 522 | | Diamond & Blue Sapphire Bezel Necklace in 18K Gold | | 18K Gold | $ 887.0300 | |
| 523 | | 1/5 ct. Diamond & Blue Sapphire Necklace in Gold | | 18K Gold | $ 948.2100 | |
| 526 | | 1/5 ct. Diamond & Ruby Necklace in 18K White Gold | | 18K Gold | $ 948.2100 | |
| 527 | | Three Stone Blue Topaz and 1/4 ct Diamond Gold Rin | | 18K Gold | $ 605.6300 | |
| 528 | | Three Stone Amethyst and 1/4 ct Diamond Gold Ring | | 18K Gold | $ 605.6300 | |
| 529 | | Three Stone Citrine and 1/4 ct Diamond Gold Ring | | 18K Gold | $ 605.6300 | |
| 530 | | Three Stone Emerald and 1/4 ct Diamond Gold Ring | | 18K Gold | $ 1584.4200 | |
| 1011 | | Wedding Band - 3/5 ct. VS Diamond Wedding Gold Band | | 18K Gold | $ 1220.2100 | |
